Sexy One Piece Swimsuit Push Up Swimwear Women Ruffle Monokini
DELIVERY TIME: 6-13 DAYS VIA DHL
Size Chart | ||||||||
![]() |
SIZE CHART (1) in INCH |
|||||||
Tag size | Fit USA Size | Fit UK,AU Size | Fit EU Size | Fit Japan Size | Fit Bust | Fit Waist | Fit Hip | |
XS | 2 | 4 | 32 | 5 | 30-32 | 20-22 | 32-34 | |
S | 4,6 | 6,8 | 34,36 | 7,9 | 32-34 | 22-24 | 34-36 | |
M | 8,10 | 10,12 | 38,40 | 11,13 | 34-36 | 24-26 | 36-38 | |
L | 12,14 | 14,16 | 42,44 | 15,17 | 36-38 | 26-28 | 38-40 | |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 38-40 | 28-30 | 40-42 | |
SIZE CHART (2) in CM | ||||||||
Tag size | Fit USA Size | Fit UK,AU Size | Fit EU Size | Fit Japan Size | Fit Bust | Fit Waist | Fit Hip | |
XS | 2 | 4 | 32 | 5 | 76-81 | 51-56 | 81-86 | |
S | 4,6 | 6,8 | 34,36 | 7,9 | 81-86 | 56-61 | 86-91 | |
M | 8,10 | 10,12 | 38,40 | 11,13 | 86-91 | 61-66 | 91-97 | |
L | 12,14 | 14,16 | 42,44 | 15,17 | 91-97 | 66-71 | 97-102 | |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 97-102 | 71-76 | 102-107 | |
How to measure ?Bust
?Waist
?Hips
|
Note:
- Check your size and compare it to the size sheet.
- Due to the difference between computer monitors,lights,photographic equipment etc, and every batch of products will exist a little bit difference, please refer to the actual item you received d
- Please allow 1-3 cm deviations due to manual measurement
Material: Acetate
Material: spandex
Material: Polyester
Gender: WOMEN
Pattern Type: Print
Item Type: One Pieces
Sport Type: Swim
Fit: Fits true to size, take your normal size
Model Number: SH18034W2
Type: Sexy
Size: S M L XL
Year: 2019 monikini
Color: print swimwear
Style: one-pieces
Gender: women swimsuit
Season: Spring Summer Autumn Winter
quality: high quality swimwear
One Piece Swimwear: One Piece Swimwear